<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flex List Items With Dynamic Heights</title>
	<atom:link href="http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/</link>
	<description>San Diego Flash Users Group</description>
	<pubDate>Tue, 06 Jan 2009 09:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Giil TAWS</title>
		<link>http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/#comment-207</link>
		<dc:creator>Giil TAWS</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/#comment-207</guid>
		<description>Yes ! 
Thank you !
I feel happy now !</description>
		<content:encoded><![CDATA[<p>Yes !<br />
Thank you !<br />
I feel happy now !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/#comment-100</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdfug.org/san-diego-flash-users-group/flex/flex-list-items-with-dynamic-heights/#comment-100</guid>
		<description>At first this sounds like a good solution...until you realize that the list's total height is still the height of the first row multiplied by the rowCount. I need to create a list that will correctly size itself based on the measuredHeight of the rows.</description>
		<content:encoded><![CDATA[<p>At first this sounds like a good solution&#8230;until you realize that the list&#8217;s total height is still the height of the first row multiplied by the rowCount. I need to create a list that will correctly size itself based on the measuredHeight of the rows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
